Team Record: 0-0
Pts For: 0, Against: 0
Pts For: 0, Against: 0
| Player | Gms |
| Savin B | 4 |
| (Ozzie) Guyer C | 12 |
| Alie B | 1 |
| Arienti C | 0 |
| Balben K | 4 |
| Brown M | 5 |
| Butler A | 0 |
| Chubbs B | 8 |
| Dawson B | 13 |
| Doyle S | 7 |
| Dwyer C | 2 |
| Fannelli R | 4 |
| Gorovitz C | 9 |
| Gurnick J | 7 |
| Hill C | 9 |
| Langelier J | 14 |
| Louder S | 6 |
| Lynch E | 1 |
| Murphy B | 5 |
| O'Leary K | 10 |
| Ortiz T | 12 |
| Poitras E | 0 |
| Robert J | 12 |
| Rundlett S | 1 |
| Sanford J | 13 |
| Saponaro R | 2 |
| Strain A | 1 |
| Strong N | 2 |
| Tocci S | 0 |
| Tomasetti M | 5 |
| Trischitta W | 7 |
| Valle R | 12 |
| Wilkie J | 4 |
| Wilkie K | 12 |
| Williams J | 2 |
| Martin D (sub) | 4 |
| Atkinson R (sub) | 1 |
| Boudreau R (sub) | 0 |
| Donahue B (sub) | 11 |
| Fournier J (sub) | 2 |
| Green M (sub) | 0 |
| Keniry G (sub) | 0 |
| Laraccey A (sub) | 0 |
| Ortiz W (sub) | 7 |
| Savard S (sub) | 0 |
| Sinewitz A (sub) | 0 |
| Stott J (sub) | 0 |
| Watt D (sub) | 0 |
Active Roster
Media
Sponsors

